top of page


League
Table
Name | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
---|---|---|---|---|---|---|---|---|---|
Hawks | 12 | 12 | |||||||
Kev Russ | 11 | 11 | |||||||
Dave C | 10 | 10 | |||||||
Nathan | 9 | 9 | |||||||
Chelsea | 8 | 8 | |||||||
Daren C | 7 | 7 | |||||||
Roadie | 6 | 6 | |||||||
Robbo | 5 | 5 | |||||||
Nobby | 4 | 4 | |||||||
Kev Phelps | 3 | 3 | |||||||
Leigh | 2 | 2 | |||||||
Harry | 2 | 2 | |||||||
Lee Holman | 2 | 2 | |||||||
Sweeve | 2 | 2 | |||||||
Chesh | 2 | 2 | |||||||
Mark Dandy | 2 | 2 | |||||||
Kev Randall | 2 | 2 | |||||||
The Doc | 2 | 2 | |||||||
Kev D'Souza | 2 | 2 | |||||||
Matt | 2 | 2 | |||||||
Johnny H | 2 | 2 | |||||||
Raj | 2 | 2 | |||||||
Paul Allen | 2 | 2 | |||||||
Woll | 2 | 2 | |||||||
Hugh | 2 | 2 | |||||||
Josh | 2 | 2 | |||||||
Toby | 2 | 2 | |||||||
Nick | 2 | 2 | |||||||
Mary | 2 | 2 | |||||||
Micky Molloy | 2 | 2 | |||||||
Brownie | 0 | 0 |






bottom of page